kamikamika - Strona profilu
| 219 | |
| OFFLINE | |
| 2 lat temu | |
| 9 dni temu | |
| - | |
| - |
High Scores
|   | Date | Game | Rank | Score | |
|---|---|---|---|---|---|
| 1 | July 15, 2010 12:07 pm | Mah Jongg Solitaire ![]() | 15 | 14302 | |
| 2 | June 15, 2010 11:36 am | Black Dragon ![]() | 7 | 1082 | |
| 3 | May 26, 2010 1:55 pm | W.R.A.X. ![]() | 3 | 3570 | |
| 4 | May 11, 2010 8:40 am | Hidden Objects Room 2 | 14 | 3951 | |
| 5 | April 23, 2010 12:00 pm | The Scorpion Puzzler ![]() | 10 | 3936 | |
|   | Date | Game | Rank | Score |
Informacje kontaktowe
| kamikamika | |
| - | |



14950 w grze Slingoween 






















